543kJ/ 130kcal | |
Fat | 5.9g |
- of which saturates | 3.9g |
Carbohydrate | 16.2g |
- of which sugars | 16.2g |
Protein | 2.9g |
Salt | 0.1g |
- Ingredients
Skimmed Milk, Sugar, Vegetable Oils (Palm, Coconut), Emulsifier E471, Stabilisers E410, E407, Flavourin
543kJ/ 130kcal | |
Fat | 5.9g |
- of which saturates | 3.9g |
Carbohydrate | 16.2g |
- of which sugars | 16.2g |
Protein | 2.9g |
Salt | 0.1g |
Skimmed Milk, Sugar, Vegetable Oils (Palm, Coconut), Emulsifier E471, Stabilisers E410, E407, Flavourin